| Highest point: | 1,215 m |
| Lowest point: | 830 m |
| Altitude ski resort: | 769 m |
| Lifts in total: | 15 |
| Gondola lift: | 0 |
| Chair lifts: | 2 |
| Tow lifts: | 13 |
| Pistes in total: | 13 km |
|
Pistes:
|
5 km |
|
Pistes:
|
7.5 km |
|
Pistes:
|
0.5 km |
Pec pod Snezkou: Weather & snow conditions
| Snow depth valley: n/a | Ski lifts open: 0 / 14 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 14.1 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -1 / 3 °C | -1 / 2 °C | -1 / 2 °C | -2 / 0 °C | -1 / 1 °C |
| Hours of sunshine | 1 h | 1 h | 3 h | 0 h | 2 h |
| Fresh snow | 1 cm | 2 cm | 9 cm | 10 cm | 3 cm |
| Snowfall line | 1,100 m | 1,300 m | 900 m | 1,000 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 1 °C | 0 °C | -1 °C |
| Wind speed | 50 km/h | 40 km/h | 50 km/h | 45 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,200 m | 1,000 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 1 °C | 1 °C | 2 °C |
| Wind speed | 35 km/h | 45 km/h | 50 km/h | 45 km/h |
| Fresh snow | 0 cm | 1 cm | 1 cm | 1 cm |
| Snowfall line | 800 m | 1,100 m | 1,100 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 1 °C | -1 °C | -1 °C |
| Wind speed | 45 km/h | 55 km/h | 60 km/h | 65 km/h |
| Fresh snow | 0 cm | 1 cm | 2 cm | 5 cm |
| Snowfall line | 1,200 m | 1,000 m | 900 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | -1 °C | -1 °C |
| Wind speed | 50 km/h | 45 km/h | 40 km/h | 50 km/h |
| Fresh snow | 2 cm | 1 cm | 6 cm | 2 cm |
| Snowfall line | 800 m | 900 m | 900 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 0 °C | -1 °C | -1 °C |
| Wind speed | 55 km/h | 55 km/h | 50 km/h | 45 km/h |
| Fresh snow | 1 cm | 2 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 900 m | 1,000 m | 1,000 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 7 °C | 1 / 6 °C | 2 / 5 °C | 1 / 5 °C | 2 / 6 °C |
| Hours of sunshine | 0 h | 1 h | 3 h | 0 h | 2 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,300 m | 900 m | 1,000 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 6 °C | 5 °C | 3 °C | 3 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,200 m | 1,000 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 3 °C | 4 °C | 5 °C |
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,100 m | 1,100 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 4 °C | 2 °C | 3 °C |
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,000 m | 900 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 2 °C | 3 °C | 3 °C |
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 900 m | 900 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 2 °C | 3 °C | 3 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 800 m | 1,000 m | 1,000 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 3 h | 3 h | 2 h | 2 h | 4 h | 7 h | 7 h | 6 h | 9 h | 7 h | 8 h | 6 h |
| 0 | 47 | 44 | 72 | 18 | 18 | 4 | 5 | 0 | 0 | 0 | 0 |
| 0 | 9 | 8 | 12 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort