| Highest point: | 2,952 m |
| Lowest point: | 1,100 m |
| Altitude ski resort: | 600 m |
| Lifts in total: | 42 |
| Gondola lift: | 14 |
| Chair lifts: | 16 |
| Tow lifts: | 12 |
| Pistes in total: | 150 km |
|
Pistes:
|
74 km |
|
Pistes:
|
60 km |
|
Pistes:
|
16 km |
Brides les Bains: Weather & snow conditions
| Snow depth valley: n/a | Ski lifts open: 0 / 160 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 600 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
25/10/25 |
Tomorrow
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
We
29/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -7 / -5 °C | -10 / -8 °C | -8 / -5 °C | -4 / 1 °C | -3 / 1 °C |
| Hours of sunshine | 0 h | 1 h | 0 h | 8 h | 3 h |
| Fresh snow | 20 cm | 6 cm | 22 cm | 0 cm | 7 cm |
| Snowfall line | 1,900 m | 1,200 m | 2,200 m | 2,800 m | 2,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -5 °C | -6 °C | -7 °C |
| Wind speed | 30 km/h | 35 km/h | 55 km/h | 25 km/h |
| Fresh snow | 3 cm | 2 cm | 12 cm | 5 cm |
| Snowfall line | 1,900 m | 2,100 m | 2,000 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -9 °C | -10 °C | -8 °C |
| Wind speed | 30 km/h | 30 km/h | 40 km/h | 40 km/h |
| Fresh snow | 0 cm | 1 cm | 4 cm | 1 cm |
| Snowfall line | 1,100 m | 1,300 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -5 °C | -5 °C | -5 °C |
| Wind speed | 45 km/h | 60 km/h | 65 km/h | 50 km/h |
| Fresh snow | 0 cm | 4 cm | 10 cm | 8 cm |
| Snowfall line | 1,800 m | 2,100 m | 2,200 m | 2,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 0 °C | -1 °C | -2 °C |
| Wind speed | 40 km/h | 25 km/h | 15 km/h | 15 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,200 m | 2,700 m | 3,000 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 1 °C | 0 °C | 0 °C |
| Wind speed | 20 km/h | 30 km/h | 45 km/h | 35 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 0 cm |
| Snowfall line | 2,800 m | 2,800 m | 2,900 m | 2,900 m |
|
Today
25/10/25 |
Tomorrow
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
We
29/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 5 °C | -2 / 2 °C | -4 / 3 °C | -1 / 9 °C | -2 / 10 °C |
| Hours of sunshine | 0 h | 1 h | 0 h | 7 h | 3 h |
| Fresh snow | 0 cm | 3 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 1,200 m | 2,200 m | 2,800 m | 2,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 5 °C | 3 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 2,100 m | 2,000 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 2 °C | -1 °C | -2 °C |
| Wind speed | 0 km/h | 10 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 0 cm |
| Snowfall line | 1,100 m | 1,300 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 3 °C | 3 °C | 3 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,100 m | 2,200 m | 2,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 9 °C | 2 °C | -1 °C |
| Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,200 m | 2,700 m | 3,000 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 10 °C | 6 °C | 6 °C |
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,800 m | 2,800 m | 2,900 m | 2,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 5 h | 4 h | 5 h | 6 h | 7 h | 7 h | 11 h | 9 h | 9 h | 6 h |
| 46 | 117 | 277 | 222 | 50 | 51 | 121 | 98 | 3 | 32 | 11 | 36 |
| 6 | 7 | 11 | 14 | 6 | 10 | 8 | 14 | 0 | 4 | 3 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort