Les Alpages de Val Cenis [value price]
1,151 Number of reviews:
96 % Recommendation rate:
| Highest point: | 2,800 m | 
| Lowest point: | 1,300 m | 
| Altitude ski resort: | 1,400 m | 
| Lifts in total: | 29 | 
| Gondola lift: | 2 | 
| Chair lifts: | 13 | 
| Tow lifts: | 14 | 
| Pistes in total: | 125 km | 
| 
                                Pistes:
                             | 73 km | 
| 
                                Pistes:
                             | 42 km | 
| 
                                Pistes:
                             | 10 km | 
Val Cenis: Weather & snow conditions
| Snow depth valley: n/a | Ski lifts open: 0 / 29 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 125 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -6 / 2 °C | -4 / 4 °C | -6 / -1 °C | -7 / 1 °C | -4 / 3 °C | 
| Hours of sunshine | 6 h | 4 h | 1 h | 9 h | 9 h | 
| Fresh snow | 0 cm | 0 cm | 7 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 2,400 m | 2,000 m | 2,200 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 1 °C | 0 °C | -3 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,000 m | 3,400 m | 3,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -4 °C | 4 °C | 0 °C | -2 °C | 
| Wind speed | 20 km/h | 10 km/h | 15 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | -1 °C | -5 °C | -5 °C | 
| Wind speed | 15 km/h | 20 km/h | 20 km/h | 30 km/h | 
| Fresh snow | 0 cm | 3 cm | 1 cm | 2 cm | 
| Snowfall line | 2,400 m | 2,300 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -7 °C | 0 °C | -3 °C | -3 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,600 m | 3,000 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -4 °C | 3 °C | -2 °C | -4 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,400 m | 3,400 m | 3,300 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 0 / 9 °C | 3 / 12 °C | 3 / 8 °C | -1 / 9 °C | 2 / 12 °C | 
| Hours of sunshine | 0 h | 4 h | 1 h | 8 h | 9 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 2,400 m | 2,000 m | 2,200 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 9 °C | 7 °C | 4 °C | 
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,000 m | 3,400 m | 3,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 12 °C | 8 °C | 6 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 8 °C | 4 °C | 3 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,300 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 9 °C | 4 °C | 4 °C | 
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 2,600 m | 3,000 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 12 °C | 5 °C | 3 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,400 m | 3,400 m | 3,300 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 5 h | 5 h | 3 h | 4 h | 6 h | 7 h | 8 h | 10 h | 9 h | 9 h | 7 h | 
| 30 | 107 | 168 | 139 | 29 | 66 | 154 | 54 | 0 | 6 | 1 | 9 | 
| 4 | 7 | 13 | 16 | 6 | 10 | 12 | 8 | 0 | 2 | 0 | 3 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    
 
         
 
