Glacier Hotel Grawand
162 Number of reviews:
92 % Recommendation rate:
| Highest point: | 3,212 m |
| Lowest point: | 2,011 m |
| Altitude ski resort: | 2,011 m |
| Lifts in total: | 11 |
| Gondola lift: | 2 |
| Chair lifts: | 5 |
| Tow lifts: | 4 |
| Pistes in total: | 42 km |
|
Pistes:
|
10 km |
|
Pistes:
|
18 km |
|
Pistes:
|
14 km |
Maso Corto: Weather & snow conditions
| Snow depth valley: 0 cm | Ski lifts open: 2 / 11 |
| Snow depth mountain: 50 cm | Pistes open (in km): 0.9 / 42 |
| Last snow fall: 08/10/2026 | Toboggan run open: n/a |
| Snow condition: Compact powder snow | Snow park open: n/a |
| Winter hiking trails: 0 km | Valley run open: No |
Snow report
Weather forecast
|
Today
10/10/26 |
Tomorrow
11/10/26 |
Mo
12/10/26 |
Tu
13/10/26 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -5 / 0 °C | -6 / -1 °C | -6 / 0 °C | -3 / 3 °C |
| Hours of sunshine | 2 h | 10 h | 9 h | 9 h |
| Fresh snow | 1 cm | 3 cm | 0 cm | 0 cm |
| Snowfall line | 2,600 m | 2,000 m | 1,900 m | 2,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -4 °C | -5 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 2,400 m | 2,600 m | 2,500 m | 2,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -1 °C | -4 °C | -5 °C |
| Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm |
| Snowfall line | 1,900 m | 2,700 m | 2,500 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -1 °C | -3 °C | -3 °C |
| Wind speed | 15 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 2,800 m | 2,500 m | 2,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 2 °C | 0 °C | 1 °C |
| Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,000 m | 3,000 m | 3,000 m | 2,700 m |
|
Today
10/10/26 |
Tomorrow
11/10/26 |
Mo
12/10/26 |
Tu
13/10/26 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 1 / 9 °C | 0 / 9 °C | 0 / 9 °C | 0 / 13 °C |
| Hours of sunshine | 2 h | 9 h | 8 h | 8 h |
| Fresh snow | 0 cm | 2 cm | 0 cm | 0 cm |
| Snowfall line | 2,600 m | 1,900 m | 1,900 m | 2,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 8 °C | 3 °C | 1 °C |
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,400 m | 2,600 m | 2,400 m | 2,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 8 °C | 3 °C | 1 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 1,900 m | 2,700 m | 2,400 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 8 °C | 3 °C | 1 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,700 m | 2,400 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 12 °C | 6 °C | 4 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 3,000 m | 2,900 m | 2,600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 6 h | 5 h | 5 h | 4 h | 4 h | 6 h | 9 h | 9 h | 9 h | 11 h | 10 h | 8 h |
| 55 | 76 | 23 | 80 | 136 | 116 | 37 | 94 | 68 | 15 | 1 | 15 |
| 8 | 8 | 3 | 11 | 18 | 11 | 8 | 14 | 9 | 4 | 0 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort