| Highest point: | 3,573 m |
| Lowest point: | 1,800 m |
| Altitude ski resort: | 1,800 m |
| Lifts in total: | 23 |
| Gondola lift: | 9 |
| Chair lifts: | 2 |
| Tow lifts: | 12 |
| Pistes in total: | 100 km |
|
Pistes:
|
20 km |
|
Pistes:
|
60 km |
|
Pistes:
|
20 km |
| Ski routes: | 5 km |
Saas-Fee: Weather & snow conditions
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
01/02/26 |
Tomorrow
02/02/26 |
Tu
03/02/26 |
We
04/02/26 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -16 / -12 °C | -15 / -9 °C | -14 / -9 °C | -15 / -10 °C |
| Hours of sunshine | 9 h | 8 h | 3 h | 4 h |
| Fresh snow | 0 cm | 4 cm | 16 cm | 45 cm |
| Snowfall line | 0 m | 900 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -15 °C | -12 °C | -15 °C | -14 °C |
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 1,100 m | 500 m | 100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -14 °C | -10 °C | -11 °C | -11 °C |
| Wind speed | 20 km/h | 20 km/h | 15 km/h | 35 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 0 m | 1,200 m | 1,100 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -10 °C | -12 °C | -13 °C |
| Wind speed | 50 km/h | 45 km/h | 30 km/h | 15 km/h |
| Fresh snow | 2 cm | 8 cm | 3 cm | 1 cm |
| Snowfall line | 900 m | 1,200 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -14 °C | -12 °C | -13 °C | -12 °C |
| Wind speed | 20 km/h | 25 km/h | 30 km/h | 15 km/h |
| Fresh snow | 3 cm | 8 cm | 12 cm | 17 cm |
| Snowfall line | 700 m | 1,100 m | 1,100 m | 900 m |
|
Today
01/02/26 |
Tomorrow
02/02/26 |
Tu
03/02/26 |
We
04/02/26 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -5 / 0 °C | -5 / 1 °C | -3 / 2 °C | -4 / 1 °C |
| Hours of sunshine | 9 h | 8 h | 0 h | 0 h |
| Fresh snow | 0 cm | 2 cm | 7 cm | 20 cm |
| Snowfall line | 0 m | 900 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -2 °C | -3 °C | -4 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 1,100 m | 500 m | 100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -1 °C | -1 °C | -2 °C |
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 0 m | 1,200 m | 1,100 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | -1 °C | -3 °C |
| Wind speed | 10 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 1 cm | 4 cm | 1 cm | 1 cm |
| Snowfall line | 900 m | 1,200 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -2 °C | -2 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 1 cm | 3 cm | 5 cm | 7 cm |
| Snowfall line | 700 m | 1,100 m | 1,100 m | 900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
| 5 h | 7 h | 8 h | 7 h | 10 h | 9 h | 9 h | 7 h | 6 h | 5 h | 5 h | 5 h |
| 48 | 116 | 267 | 82 | 15 | 32 | 24 | 129 | 131 | 107 | 112 | 134 |
| 8 | 12 | 12 | 12 | 3 | 9 | 5 | 14 | 10 | 13 | 11 | 14 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort